| Millville Housing Authority | Holly City Family Center | ||
| Date | Monthly Finances | Monthly Finances | |
| January 2023 | pdf 02/2023 HCFC Financials January 2023.pdf | ||
| February 2023 | |||
| March 2023 | pdf 04/2023 MHA Financials March 2023.pdf | pdf 04/2023 MHA Financials March 2023.pdf | |
| April 2023 | pdf 05/2023 HCFC Financials March 2023.pdf | ||
| May 2023 | |||
| June 2023 | pdf 07/2023 MHA Financials June 2023 | pdf 07/2023 HCFC Financials June 2023 | |
| July 2023 | pdf 08/2023 MHA Financials July 2023 | pdf 08/2023 HCFC Financials July 2023 | |
| August 2023 | pdf 09/2023 MHA Financials August 2023 | pdf 09/2023 HCFC Financials August 2023 | |
| September 2023 | pdf 10/2023 MHA Financials September 2023 | pdf 10/2023 HCFC Financials September 2023 | |
| October 2023 | |||
| November 2023 | |||
| December 2023 | |||
